<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured Publications &#8211; 2M Architecture</title>
	<atom:link href="https://2marchitecture.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://2marchitecture.com</link>
	<description>Intelligent architecture. Sustainable design.</description>
	<lastBuildDate>Fri, 20 Jun 2025 07:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Engineered to a Fault</title>
		<link>https://2marchitecture.com/engineered-to-a-fault/</link>
		
		<dc:creator><![CDATA[Marc Lindsell]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 04:15:27 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<category><![CDATA[Front Page]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=1536</guid>

					<description><![CDATA[...But the site of the luxurious, modern, three-story house was also located in the Bay Area just a stone’s throw from the San Andreas Fault. The owners not only wanted the structure to keep their family safe in the event of a severe earthquake, but also for it to survive the seismic shocks.]]></description>
		
		
		
			</item>
		<item>
		<title>Seismic Tech Shakes Up Residential Design</title>
		<link>https://2marchitecture.com/seismic-tech-shakes-up-residential-design/</link>
		
		<dc:creator><![CDATA[Mark Tetrault]]></dc:creator>
		<pubDate>Thu, 20 Nov 2014 07:56:31 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<category><![CDATA[Front Page]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=738</guid>

					<description><![CDATA[When the ground starts shaking, dampers absorb the shock instead of transmitting it up into the building. This means that the rest of the structure can be designed for reduced seismic forces, as the dampers take the bulk of the impact, just like shock absorbers in a car. The damper frames result in lower seismic design forces ...]]></description>
		
		
		
			</item>
		<item>
		<title>Squaring the Circle: How a House was Built Around its Occupants</title>
		<link>https://2marchitecture.com/squaring-the-circle/</link>
		
		<dc:creator><![CDATA[Marc Lindsell]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 09:13:39 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<category><![CDATA[Front Page]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=745</guid>

					<description><![CDATA[The ancient Greeks did it, and an an example of such a success is a round dome on a square base. You see it in domed churches, and in mosques. Check out St. Peter’s in Rome, the Blue mosque in Istanbul and the US Capitol.]]></description>
		
		
		
			</item>
		<item>
		<title>San Francisco San Mateo Today&#8217;s Home: Cohesive Construction</title>
		<link>https://2marchitecture.com/cohesive-construction/</link>
		
		<dc:creator><![CDATA[Mark Tetrault]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 08:43:22 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=1159</guid>

					<description><![CDATA["In order to build well, you must have all of the team members in place: the architect, designer, the contractor, and the homeowner," says Steve Albert, president of S. E. A. Construction in San Mateo. "You cannot build well without all the legs of the table being in place.]]></description>
		
		
		
			</item>
		<item>
		<title>Palo Alto Weekly Cover Featuring Emerson Street</title>
		<link>https://2marchitecture.com/palo-alto-weekly-cover-featuring-emerson-street/</link>
		
		<dc:creator><![CDATA[Marc Lindsell]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 06:35:35 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=1249</guid>

					<description><![CDATA[Palo Alto Weekly: Front Cover – Features Emerson Street, Palo Alto, California]]></description>
		
		
		
			</item>
		<item>
		<title>The City Star: Cornerstones</title>
		<link>https://2marchitecture.com/the-city-star-cornerstones/</link>
		
		<dc:creator><![CDATA[Marc Lindsell]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 05:32:02 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=3216</guid>

					<description><![CDATA[Marc emphasizes really listening to his clients and creating a space in harmony with their needs – even to the point of reining-in clients whose architectural wishes are in discord with their budget!]]></description>
		
		
		
			</item>
		<item>
		<title>Inside the Walls</title>
		<link>https://2marchitecture.com/inside-the-walls/</link>
		
		<dc:creator><![CDATA[Mark Tetrault]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 04:27:10 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=1087</guid>

					<description><![CDATA[If you have ever taken a hammer to a wall, you've no doubt answered that question for yourself. Removing the skin of a building from the inside always reveals a narrative about the making of a building, a connection to the history of a place. That connection is certainly one of the most powerful and compelling aspects year's Dickens House.]]></description>
		
		
		
			</item>
		<item>
		<title>Architectural Record: &#8220;The Big Apple&#8221;</title>
		<link>https://2marchitecture.com/architectural-record-the-big-apple/</link>
		
		<dc:creator><![CDATA[Marc Lindsell]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 01:49:47 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=1174</guid>

					<description><![CDATA["Before switching to the Mac, I used to struggle with AutoCAD and the blue screen of death," he says. "Now I use ArchiCAD, and I sometimes find myself sitting there working and  
laughing out loud at how easy it is. I don't regret switching at aIl.” He particularly likes ArchiCAD's 2D/3D integration, which gives him the seamless kind of experience in production that he was seeking.]]></description>
		
		
		
			</item>
		<item>
		<title>A Bungalow Refined</title>
		<link>https://2marchitecture.com/bungalow-refined/</link>
		
		<dc:creator><![CDATA[Marc Lindsell]]></dc:creator>
		<pubDate>Sun, 30 Sep 2012 04:07:54 +0000</pubDate>
				<category><![CDATA[Featured Publications]]></category>
		<guid isPermaLink="false">https://2marchitecture.com/?p=1236</guid>

					<description><![CDATA["It's not uncommon for a second floor addition to look like it's been dropped from a helicopter onto the existing house," says Marc Lindsell, the architect for the project. "We went into detail to make sure it looked like an original Craftsman-style home, instead of a Craftsman home with an early 2000 addition sitting on top of it."]]></description>
		
		
		
			</item>
	</channel>
</rss>
